Ultra Spec® Exterior Paint - Satin. Item 1 of 1
Ultra Spec® Exterior Paint - Satin
Benjamin Moore
Professional quality exterior paint proven to provide reliable performance on any exterior.
See Product Details- Exceptional durability
- Excellent hide
- Easy to apply
- Low temperature application
- Provides a mildew resistant coating
Select Fulfillment Method
* Required
This item is currently unavailable.
Tried and true exterior paint for professional results, due to its proven application excellence.
- For exterior surfaces such as new or previously painted wood, hardboard siding, cured masonry, unglazed brick, and primed metal.
- Provides a wind-driven rain resistance
- Resistant to peeling, cracking, and blistering
- Low VOC
- May be applied at temperatures down to 40°F (4.4°C)
- Limited Lifetime Warranty
- Available in 3,500+ unmatchable colors
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | |||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||||
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood | ||||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood | |
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | UTAH (Utah) | CARB07 (California Air Regulation Board 2007) | OTC (Ozone Transport Commission) | CARB19 (California Air Regulation Board 2019) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | |
| Coverage (Sq. Ft./Gal) | 350-450 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 40-100 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Barn | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding | Trim |
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | |||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood | |
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | UTAH (Utah) | CARB07 (California Air Regulation Board 2007) | OTC (Ozone Transport Commission) | CARB19 (California Air Regulation Board 2019) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | |
| Coverage (Sq. Ft./Gal) | 350-450 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 40-100 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Barn | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding | Trim |
For California Residents
