Aura® Bath & Spa Waterborne Interior Paint - Matte 3.79 L Dash Of Pepper 1554
Benjamin Moore
SKU# ZWB100000001618638
Our premium, matte finish bathroom paint offering unparalleled beauty in high humidity environments.
See Product Details- Proprietary Colour LockTM Technology
- Vibrant colour that resists humidity
- Matte finish for luxurious look
- Provides a mildew resistant coating
Sheen
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
The most discerning designers & homeowners insist on Aura for beauty that lasts, especially in a humid environment.
- Colour Lock Technology ensures lasting, incomparable colour
- Excellent hide for a flawless finish
- Unparalleled colour depth & richness
- Burnish resistant
- Low VOC
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | Tinted | Tintable | Spatter Resistant | Mold Resistant Coating | Mildew Resistant Coating | Self Priming | 1 Part | Scrubbable | Quick Drying | Leveling | High Hide | Block-Resistant | Flow & Levelling | Low VOC | Multi-Substrate | Extended Open Time | Resists Marring | Low Odor | Zero VOC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||
| Recommended For Use On | Wood, Brick, Drywall, Masonry, Plaster, Ceiling Tile, Concrete | ||||||||||||||||||
| Surface | Wood | Masonry | Plaster | Concrete | Drywall | Brick | Ceiling Tile | ||||||||||||
| VOC Range | Zero | ||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2 - 41.8 m² (400 à 450 pi²) | ||||||||||||||||||
| Number of Recommended Coats | 2 | ||||||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||||||
| Resin Vehicle Type | Latex | Acrylic | Waterborne | ||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||
| Volume Solids (±2%) | 40.3 | ||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||||||||||||||||
| WPG (Weight per Gallon) | 5.2 kg (11.8 lbs) | ||||||||||||||||||
| Application Method | Brush | Spray | Roll | ||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Application Spray Pressure (PSI) | 1,000 - 2,000 | ||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||
| Project | Bathroom | Bathroom Ceiling |
| Recommended For Use On | Wood, Brick, Drywall, Masonry, Plaster, Ceiling Tile, Concrete |
|---|
| Key Feature(s) | Tinted | Tintable | Spatter Resistant | Mold Resistant Coating | Mildew Resistant Coating | Self Priming | 1 Part | Scrubbable | Quick Drying | Leveling | High Hide | Block-Resistant | Flow & Levelling | Low VOC | Multi-Substrate | Extended Open Time | Resists Marring | Low Odor | Zero VOC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||
| Surface | Wood | Masonry | Plaster | Concrete | Drywall | Brick | Ceiling Tile | ||||||||||||
| VOC Range | Zero | ||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2 - 41.8 m² (400 à 450 pi²) | ||||||||||||||||||
| Number of Recommended Coats | 2 | ||||||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||||||
| Resin Vehicle Type | Latex | Acrylic | Waterborne | ||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||
| Volume Solids (±2%) | 40.3 | ||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||||||||||||||||
| WPG (Weight per Gallon) | 5.2 kg (11.8 lbs) | ||||||||||||||||||
| Application Method | Brush | Spray | Roll | ||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Application Spray Pressure (PSI) | 1,000 - 2,000 | ||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||
| Project | Bathroom | Bathroom Ceiling |
Technical Data Sheets
K532_K532_TDS (English)Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net