Aura® Waterborne Interior Paint - Matte 946 mL Spanish Red 1301
Benjamin Moore
SKU# ZWB100000001831985
Benjamin Moore's ultra premium interior paint - the only choice for unparalleled colour and stunning beauty that lasts.
See Product Details- Proprietary Colour Lock Technology®
- Colours stays vibrant with no rub off
- Fade resistant for lasting colour
- Unparalleled colour depth & richness
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
The most discerning designers and homeowners insist on Aura for its stunning colour & incomparable quality.
- Unparalleled paint on the market for performance and beauty
- Colour Lock® Technology ensures lasting, incomparable colour
- Burnish and scuff resistant
- Excellent hide for a flawless finish
- Remarkable coverage even with lighter tones and whites
- Low VOC
- Available in 3,500+ unmatchable colours
- Backed by Gennex Colour® Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | Mildew Resistant Coating | Multi-Substrate | Tintable | High Traffic | Leveling | Flow & Levelling | Low VOC | Block-Resistant | Quick Drying | 1 Part | Spatter Resistant | Scrubbable | Tinted | Resists Marring | Scuff Resistant | High Hide | Extended Open Time | Self Priming |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Recommended For Use On | Brick, Wood, Plaster, Drywall, Masonry, Ceiling Tile, Concrete | |||||||||||||||||
| Surface | Drywall | Masonry | Plaster | Ceiling Tile | Concrete | Brick | Wood | |||||||||||
| VOC Range | < 50 | |||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 32.5-37.2 m2 (350-400 sq. ft.) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Waterborne | Acrylic | Latex | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 47.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-4.6 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.9-2.2 | |||||||||||||||||
| WPG (Weight per Gallon) | 5.2 kg (11.4 lbs) | |||||||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||||||
| Application Temp Range (°F) | 10 - 32 °C (50-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Project | Ceiling | Basement | Kitchen | Bedroom | Living Room |
| Recommended For Use On | Brick, Wood, Plaster, Drywall, Masonry, Ceiling Tile, Concrete |
|---|
| Key Feature(s) | Mildew Resistant Coating | Multi-Substrate | Tintable | High Traffic | Leveling | Flow & Levelling | Low VOC | Block-Resistant | Quick Drying | 1 Part | Spatter Resistant | Scrubbable | Tinted | Resists Marring | Scuff Resistant | High Hide | Extended Open Time | Self Priming |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Surface | Drywall | Masonry | Plaster | Ceiling Tile | Concrete | Brick | Wood | |||||||||||
| VOC Range | < 50 | |||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 32.5-37.2 m2 (350-400 sq. ft.) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Waterborne | Acrylic | Latex | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 47.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-4.6 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.9-2.2 | |||||||||||||||||
| WPG (Weight per Gallon) | 5.2 kg (11.4 lbs) | |||||||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||||||
| Application Temp Range (°F) | 10 - 32 °C (50-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Project | Ceiling | Basement | Kitchen | Bedroom | Living Room |
Technical Data Sheets
F522-TDS 522 (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net
