Best-Selling Paint
Ben® Interior Paint - Satin/Pearl - 3.79 L Can Cut. Item 1 of 5
Ben® Interior Acrylic Paint & Primer - Satin/Pearl 3.79 L Dusky Blue 1640
Benjamin Moore
SKU# ZWB100000002049763
The paint that's easy to apply, easy to touch up, and easy to maintain.
See Product Details- Effortless painting experience
- Longer open time for easy application
- Confidently deliver Benjamin Moore quality
- Smooth application and excellent hide
- Zero VOC, low odour
Size
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
Experience Benjamin Moore quality with Ben, which provides an effortless painting experience from start to finish.
- Great for touch ups and fixing areas before drying
- Scuff-, spatter-resistant for easier clean up
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | Block-Resistant | High Traffic | Multi-Substrate | Flow & Levelling | Tintable | Scrubbable | Zero VOC | Quick Drying | Low VOC | Scuff Resistant | Leveling | Resists Marring | Self Priming | High Hide | 1 Part | Spatter Resistant | Low Odor | Extended Open Time | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||
| Recommended For Use On | Brick, Drywall, Plaster, Masonry, Concrete, Wood | ||||||||||||||||||
| Surface | Masonry | Brick | Plaster | Wood | Concrete | Drywall | |||||||||||||
| VOC Range | Zero | ||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||||||
| Recoat Time | 2 Hours | ||||||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6.4.0 | ||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||||||||||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | ||||||||||||||||||
| Application Method | Roll | Brush | Spray | ||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||
| Project | Basement | Kitchen | Bathroom | Trim | Cabinet | Door | Bedroom | Living Room |
| Recommended For Use On | Brick, Drywall, Plaster, Masonry, Concrete, Wood |
|---|
| Key Feature(s) | Block-Resistant | High Traffic | Multi-Substrate | Flow & Levelling | Tintable | Scrubbable | Zero VOC | Quick Drying | Low VOC | Scuff Resistant | Leveling | Resists Marring | Self Priming | High Hide | 1 Part | Spatter Resistant | Low Odor | Extended Open Time | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||
| Surface | Masonry | Brick | Plaster | Wood | Concrete | Drywall | |||||||||||||
| VOC Range | Zero | ||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||||||
| Recoat Time | 2 Hours | ||||||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6.4.0 | ||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||||||||||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | ||||||||||||||||||
| Application Method | Roll | Brush | Spray | ||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||
| Project | Basement | Kitchen | Bathroom | Trim | Cabinet | Door | Bedroom | Living Room |
Technical Data Sheets
F628-TDS 628 (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.