Benjamin Moore® Knock Down - Satin. Item 1 of 1
Benjamin Moore® Knock Down - Satin
Benjamin Moore
A complete assortment of quality-driven products engineered to provide a competitive business solution.
See Product Details- Durable finish
- Low VOC
- Satin finish
Select Fulfilment Method
* Required
This item is currently unavailable.
A high solids latex coating formulated to create a durable, textured finish that provides a uniform appearance in public, commercial and residential buildings. The high solids formula allows the applicator altitude in creating many finished effects.
- Durable, textured finish
- Low VOC
- Provides a mould and mildew resistant coating
- Eligible for LEED® v4 credit
| Key Feature(s) | Multi-Substrate | Low VOC | Textured | 1 Part | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Plaster, Drywall, Wood, Concrete | |||||
| Surface | Wood | Drywall | Concrete | Plaster | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84 | Qualifies for CHPS low emitting credit (Collaborative for High Performance Schools) | Qualifies for LEED® v4 Credit | CDPH v1 Emission Certified | Passed ASTM D3273 for mildew resistance with a rating of 10: No mildew growth after 4 weeks. | |
| Coverage (Sq. Ft./Gal) | 9.3 - 18.6 m2 (100 - 200 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 47.6 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-16.0 | |||||
| DFT: Dry Film Thickness (mils) | 3.9-7.7 | |||||
| WPG (Weight per Gallon) | 4.9 kg (10.9 lbs) | |||||
| Application Method | Spray | |||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | |||||
| Segment | Residential | Commercial | ||||
| Project | Kitchen | Living Room | Basement | Ceiling | Bedroom | Garage |
| Recommended For Use On | Plaster, Drywall, Wood, Concrete |
|---|
| Key Feature(s) | Multi-Substrate | Low VOC | Textured | 1 Part | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Wood | Drywall | Concrete | Plaster | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84 | Qualifies for CHPS low emitting credit (Collaborative for High Performance Schools) | Qualifies for LEED® v4 Credit | CDPH v1 Emission Certified | Passed ASTM D3273 for mildew resistance with a rating of 10: No mildew growth after 4 weeks. | |
| Coverage (Sq. Ft./Gal) | 9.3 - 18.6 m2 (100 - 200 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 47.6 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-16.0 | |||||
| DFT: Dry Film Thickness (mils) | 3.9-7.7 | |||||
| WPG (Weight per Gallon) | 4.9 kg (10.9 lbs) | |||||
| Application Method | Spray | |||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | |||||
| Segment | Residential | Commercial | ||||
| Project | Kitchen | Living Room | Basement | Ceiling | Bedroom | Garage |
Safety Data Sheets
K344-SDS K344-01 (English)Technical Data Sheets
K344-TDS K344 (English)