Benjamin Moore® Knock Down - Flat. Item 1 of 1
Benjamin Moore® Knock Down - Flat
Benjamin Moore
A complete assortment of quality-driven products engineered to provide a competitive business solution.
See Product Details- Durable finish
- Low VOC
- Provides a mould and mildew resistant coating
Select Fulfilment Method
* Required
This item is currently unavailable.
Creates a durable, textured finish that provides a uniform appearance.
- High solids formula allows the applicator altitude in creating many finished effects
- Eligible for LEED® v4 credit
- Engineered with Gennex® Colour Technology
| Key Feature(s) | Low VOC | Multi-Substrate | 1 Part | Textured | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Drywall, Wood, Concrete, Plaster | |||||
| Surface | Wood | Plaster | Drywall | Concrete | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | CDPH v1 Emission Certified | Passed ASTM D3273 for mildew resistance with a rating of 10: No mildew growth after 4 weeks. | Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84 | Qualifies for LEED® v4 Credit | Qualifies for CHPS low emitting credit (Collaborative for High Performance Schools) | |
| Coverage (Sq. Ft./Gal) | 9.3 - 18.6 m2 (100 - 200 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 47.2 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-16.0 | |||||
| DFT: Dry Film Thickness (mils) | 3.7-7.4 | |||||
| WPG (Weight per Gallon) | 13.3 lbs | |||||
| Application Method | Spray | |||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 2,500 - 3,500 | |||||
| Segment | Residential | Commercial | ||||
| Project | Bedroom | Kitchen | Living Room | Basement | Ceiling | Garage |
| Recommended For Use On | Drywall, Wood, Concrete, Plaster |
|---|
| Key Feature(s) | Low VOC | Multi-Substrate | 1 Part | Textured | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Wood | Plaster | Drywall | Concrete | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | CDPH v1 Emission Certified | Passed ASTM D3273 for mildew resistance with a rating of 10: No mildew growth after 4 weeks. | Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84 | Qualifies for LEED® v4 Credit | Qualifies for CHPS low emitting credit (Collaborative for High Performance Schools) | |
| Coverage (Sq. Ft./Gal) | 9.3 - 18.6 m2 (100 - 200 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 47.2 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-16.0 | |||||
| DFT: Dry Film Thickness (mils) | 3.7-7.4 | |||||
| WPG (Weight per Gallon) | 13.3 lbs | |||||
| Application Method | Spray | |||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 2,500 - 3,500 | |||||
| Segment | Residential | Commercial | ||||
| Project | Bedroom | Kitchen | Living Room | Basement | Ceiling | Garage |
Safety Data Sheets
K343-SDS K343-01 (English)Technical Data Sheets
K343-TDS K343 (English)