High Performance Fast-Cure Polyamide Epoxy - Satin. Item 1 of 1
High Performance Fast-Cure Polyamide Epoxy - Satin
Benjamin Moore
A unique satin sheen epoxy coating that can be put into service as soon as 24 hours after application and can be applied in temperatures as low as 2 °C.
See Product Details- Low temperature application
- Multi-surface, impact- Resistant
- Excellent acid and chemical resistance*
- High solids, low-sheen finish
- Two-component product; Part B required for use.
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
This high-solids coating exhibits excellent chemical and abrasion resistance and may be used directly on most substrates and as a high durability floor coating.*
- Satin finish
- Fast cure
- View the additional tools for more information
*Resists many cleaning agents, chemicals, and solvents. Contact your Benjamin Moore representative for more details.
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Build | High Traffic | Industrial | Moisture Blocking | Miulti Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Galvanized Metal, Masonry, Non-Ferrous Metal | ||||||||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Non-Ferrous Metal | |||||||||
| VOC Range | < 250 | ||||||||||||||
| Compliance & Certifications | CISC/PMA 2-75 | CISC/CPMA 1-73a | |||||||||||||
| Coverage (Sq. Ft./Gal) | 32.5 – 46.5 sq. m. (350 – 500 Sq. Ft.) | ||||||||||||||
| Recoat Time | 8 Hours | ||||||||||||||
| Return to Service (Days) | 1 - 2 | ||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||
| Clean Up | HP Epoxy Thinner (HP7040) | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 1.7 – 37.8 °C (35 – 100 °F) | ||||||||||||||
| Application Spray Pressure (PSI) | > 2100 | ||||||||||||||
| Segment | Commercial | ||||||||||||||
| Project | Garage Floor |
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Galvanized Metal, Masonry, Non-Ferrous Metal |
|---|
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Build | High Traffic | Industrial | Moisture Blocking | Miulti Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Non-Ferrous Metal | |||||||||
| VOC Range | < 250 | ||||||||||||||
| Compliance & Certifications | CISC/PMA 2-75 | CISC/CPMA 1-73a | |||||||||||||
| Coverage (Sq. Ft./Gal) | 32.5 – 46.5 sq. m. (350 – 500 Sq. Ft.) | ||||||||||||||
| Recoat Time | 8 Hours | ||||||||||||||
| Return to Service (Days) | 1 - 2 | ||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||
| Clean Up | HP Epoxy Thinner (HP7040) | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 1.7 – 37.8 °C (35 – 100 °F) | ||||||||||||||
| Application Spray Pressure (PSI) | > 2100 | ||||||||||||||
| Segment | Commercial | ||||||||||||||
| Project | Garage Floor |
Safety Data Sheets
HP4100-SDS HP4100-00FR (English)HP4100-SDS HP4100-01FR (English)HP4100-SDS HP4100-70FR (English)HP4100-SDS HP4100-75FR (English)HP4100-SDS HP4100-80FR (English)HP4100-SDS HP4100-7BFR (English)HP4100-SDS HP4100-8BFR (English)HP4100-SDS HP4100-90FR (English)HP4100-SDS HP4100-9BFR (English)Technical Data Sheets
HP4100-TDS HP4100FR (English)