Scuff-X® Interior Paint - Semi-Gloss. Item 1 of 1
Scuff-X® Interior Paint - Semi-Gloss
Benjamin Moore
Unmatched Durability For High-Traffic Commercial Areas.
See Product Details- Innovative and patented scuff-resistant formula
- Patented Chip-Tech® technology
- Quick drying
- Easy application
- Excellent block resistance
Select Fulfilment Method
* Required
This item is currently unavailable.
Scuff-X is the proven solution against scuffs to keep high-traffic areas in pristine condition.
- Innovative and patented scuff and chip resistant formula protects surfaces from the toughest scuff marks
- Low VOC
- High-performance in a latex formula
- Quick drying
- Great touch-up
- Spatter resistant
- Withstands repeated washing
- MPI approved
- Eligible for LEED® v4 credit
- CHPS certified
- Contains anti-microbial additives that inhibit the growth of mould and mildew on the surface of the paint film
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
- For helpful information, check out our tools and resources page
- Learn more about the award-winning Scuff-X
| Key Feature(s) | High Hide | Resists Scratching | Scuff Resistant | Multi-Substrate | Low VOC | 1 Part | Quick Drying | Mildew Resistant Coating | High Traffic |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Recommended For Use On | Masonry, Wood, Drywall, Plaster | ||||||||
| Surface | Drywall | Plaster | Wood | Masonry | |||||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | FED | OTC | UTAH | AZMC | CARB 07 | CARB | California Federal | OTC II | |
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 2 Hours | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 38.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.5 | ||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | ||||||||
| Application Method | Spray | Roll | Brush | ||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Ceiling | Garage | Bedroom | Kitchen | Trim | Basement | Living Room | Door |
| Recommended For Use On | Masonry, Wood, Drywall, Plaster |
|---|
| Key Feature(s) | High Hide | Resists Scratching | Scuff Resistant | Multi-Substrate | Low VOC | 1 Part | Quick Drying | Mildew Resistant Coating | High Traffic |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Surface | Drywall | Plaster | Wood | Masonry | |||||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | FED | OTC | UTAH | AZMC | CARB 07 | CARB | California Federal | OTC II | |
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 2 Hours | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Return to Service (Days) | 14 | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 38.0 | ||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.5 | ||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | ||||||||
| Application Method | Spray | Roll | Brush | ||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Ceiling | Garage | Bedroom | Kitchen | Trim | Basement | Living Room | Door |
Technical Data Sheets
F487-TDS F487 (English)