Super Kote 3000 Interior Paint - Flat. Item 1 of 1
Super Kote 3000 Interior Paint - Flat
Coronado
Formulated to provide the optimal balance between performance and value.
See Product Details- Good touch-up capabilities
- Acrylic Latex Flat Paint
- Low VOC
- Good hide
- High production speed
Select Fulfilment Method
* Required
This item is currently unavailable.
Designed to facilitate getting the job done right. Ideal for new work or re-paints, including commercial, residential, and new construction projects.
- Professional grade paint
- For use on drywall, plaster, wood and masonry
- Provides good touch-up and hides imperfections in new construction
- Uniform flat finish
- Quick drying
| Key Feature(s) | High Hide | Quick Drying | 1 Part | Multi-Substrate | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Drywall, Wood, Masonry, Plaster | |||||
| Surface | Masonry | Plaster | Drywall | Wood | ||
| VOC Level | < 50 | |||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC Compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq.m. (350-450 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Waterborne | Acrylic | Latex | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 30.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||
| DFT: Dry Film Thickness (mils) | 1.1-1.3 | |||||
| WPG (Weight per Gallon) | 4.62 kg (10.18 lbs.) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32°C (50-90°F) | |||||
| Application Spray Pressure (PSI) | 1500-2000 | |||||
| Segment | Commercial | |||||
| Project | Living Room | Ceiling | Basement | Kitchen | Garage | Bedroom |
| Recommended For Use On | Drywall, Wood, Masonry, Plaster |
|---|
| Key Feature(s) | High Hide | Quick Drying | 1 Part | Multi-Substrate | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Masonry | Plaster | Drywall | Wood | ||
| VOC Level | < 50 | |||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC Compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq.m. (350-450 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Waterborne | Acrylic | Latex | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 30.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||
| DFT: Dry Film Thickness (mils) | 1.1-1.3 | |||||
| WPG (Weight per Gallon) | 4.62 kg (10.18 lbs.) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32°C (50-90°F) | |||||
| Application Spray Pressure (PSI) | 1500-2000 | |||||
| Segment | Commercial | |||||
| Project | Living Room | Ceiling | Basement | Kitchen | Garage | Bedroom |
