Waterborne Amine Epoxy. Item 1 of 1
Waterborne Amine Epoxy
Benjamin Moore Corotech
Formulated to provide good chemical, abrasion and impact resistance on a variety of commercial and industrial surfaces.
See Product Details- Water cleanup
- Fast drying
- Easy application
- Excellent adhesion
- Meets LEED qualifications
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
When thinned can be used as a sealer on bare concrete, as well as part of a high build, full broadcast flooring system.
- For use on properly prepared and/or primed steel, iron, concrete, non-ferrous metals, wood, and drywall
- Formulated for use in food and beverage processing plants, warehouses, industrial refurbishment, healthcare facilities, schools, industrial and commercial flooring, and more
- Excellent for use on basement floors
- Very good resistance to water and chemicals
- Comes in six colours
| Key Feature(s) | Multi-Substrate | Miulti Purpose | Scrubbable | Chemical Resistant | 2 Part | Heavy Duty | Industrial | Resists Marring | Dries Clear | Scuff Resistant | Resists Scratching | Tintable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||
| Recommended For Use On | Masonry, Drywall, Aluminum, Metal, Non-Ferrous Metal, Concrete, Ferrous Metal, Galvanized Metal, Wood | |||||||||||
| Surface | Concrete | Aluminum | Drywall | Ferrous Metal | Galvanized Metal | Non-Ferrous Metal | Masonry | Metal | Wood | |||
| Compliance & Certifications | FED | CARB 07 | AZMC | CARB | OTC | CALFED | UTAH | OTC II | ||||
| Coverage (Sq. Ft./Gal) | 34.7-44.1 sq. m. (373-475 sq. ft.) | |||||||||||
| Dry Time | 2 Hours | |||||||||||
| Recoat Time | 8 Hours | |||||||||||
| Return to Service (Days) | 5 | |||||||||||
| Resin Vehicle Type | Epoxy | Waterborne | ||||||||||
| Clean Up | Water | |||||||||||
| Volume Solids (±2%) | 43.0 | |||||||||||
| WFT: Wet Film Thickness (mils) | 3.4-4.3 | |||||||||||
| DFT: Dry Film Thickness (mils) | 1.5-1.9 | |||||||||||
| WPG (Weight per Gallon) | 5 kg (11.1 lbs) | |||||||||||
| Application Method | Spray | Brush | Roll | |||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||
| Segment | Commercial | |||||||||||
| Project | Garage Floor | Basement | Floor | Basement Floor | Garage |
| Recommended For Use On | Masonry, Drywall, Aluminum, Metal, Non-Ferrous Metal, Concrete, Ferrous Metal, Galvanized Metal, Wood |
|---|
| Key Feature(s) | Multi-Substrate | Miulti Purpose | Scrubbable | Chemical Resistant | 2 Part | Heavy Duty | Industrial | Resists Marring | Dries Clear | Scuff Resistant | Resists Scratching | Tintable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||
| Surface | Concrete | Aluminum | Drywall | Ferrous Metal | Galvanized Metal | Non-Ferrous Metal | Masonry | Metal | Wood | |||
| Compliance & Certifications | FED | CARB 07 | AZMC | CARB | OTC | CALFED | UTAH | OTC II | ||||
| Coverage (Sq. Ft./Gal) | 34.7-44.1 sq. m. (373-475 sq. ft.) | |||||||||||
| Dry Time | 2 Hours | |||||||||||
| Recoat Time | 8 Hours | |||||||||||
| Return to Service (Days) | 5 | |||||||||||
| Resin Vehicle Type | Epoxy | Waterborne | ||||||||||
| Clean Up | Water | |||||||||||
| Volume Solids (±2%) | 43.0 | |||||||||||
| WFT: Wet Film Thickness (mils) | 3.4-4.3 | |||||||||||
| DFT: Dry Film Thickness (mils) | 1.5-1.9 | |||||||||||
| WPG (Weight per Gallon) | 5 kg (11.1 lbs) | |||||||||||
| Application Method | Spray | Brush | Roll | |||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||
| Segment | Commercial | |||||||||||
| Project | Garage Floor | Basement | Floor | Basement Floor | Garage |
Safety Data Sheets
V440-SDS V440-00 (Canadian English)V440-SDS V440-01 (Canadian English)V440-SDS V440-70 (Canadian English)V440-SDS V440-75 (Canadian English)V440-SDS V440-85 (Canadian English)V440-SDS V440-87 (Canadian English)V440-SDS V440-86 (Canadian English)V440-SDS V440-88 (Canadian English)V440-SDS V440-90 (Canadian English)Technical Data Sheets
V440-TDS V440 (Canadian English)