Waterborne Urethane. Item 1 of 1
Waterborne Urethane
Benjamin Moore Corotech
This coating produces an extremely durable, chemical-resistant surface.
See Product Details- Waterborne urethane
- Outstanding UV protection
- Protects against graffitti
- Quick return to service
- Excellent floor application
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Produit à deux composants prémesurés selon le rapport de mélange approprié.
- For use on steel, iron, non-ferrous metal, aluminum, concrete, and drywall
- Quick return to service time for minimum down time
- Suitable for use in USDA inspected facilities
- Low VOC
- Comes in two colours
| Key Feature(s) | Industrial | Chemical Resistant | Resists Marring | UV Resistant | Heavy Duty | Miulti Purpose | Dries Clear | Multi-Substrate | Low VOC | 2 Part | Resists Scratching | Tinted | Scrubbable | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Recommended For Use On | Ferrous Metal, Aluminum, Galvanized Metal, Concrete, Masonry, Non-Ferrous Metal, Drywall, Metal | ||||||||||||||
| Surface | Masonry | Aluminum | Galvanized Metal | Drywall | Metal | Non-Ferrous Metal | Ferrous Metal | Concrete | |||||||
| VOC Range | < 50 | ||||||||||||||
| Compliance & Certifications | CANADA | OTC II | OTC | CALFED | EX | CARB 07 | OEM | AZMC | CARB | SCOAST | OTCVA | ALL | FED | UTAH | MPI #105,205,256 |
| Coverage (Sq. Ft./Gal) | 35.6-53.2 sq. m. (350-500 sq. ft.) | ||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||
| Recoat Time | 3 Hours | ||||||||||||||
| Return to Service (Days) | 7 | ||||||||||||||
| Resin Vehicle Type | Waterborne | Urethane | |||||||||||||
| Clean Up | Water | ||||||||||||||
| Volume Solids (±2%) | 47.0 | ||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.2-4.6 | ||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-2.0 | ||||||||||||||
| WPG (Weight per Gallon) | 4.8 kg (10.5 lbs) | ||||||||||||||
| Application Method | Brush | Spray | Roll | ||||||||||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||||||||||||
| Application Spray Pressure (PSI) | 2000-3000 | ||||||||||||||
| Segment | Commercial | ||||||||||||||
| Project | Basement Floor | Floor | Basement | Door | Garage |
| Recommended For Use On | Ferrous Metal, Aluminum, Galvanized Metal, Concrete, Masonry, Non-Ferrous Metal, Drywall, Metal |
|---|
| Key Feature(s) | Industrial | Chemical Resistant | Resists Marring | UV Resistant | Heavy Duty | Miulti Purpose | Dries Clear | Multi-Substrate | Low VOC | 2 Part | Resists Scratching | Tinted | Scrubbable | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Surface | Masonry | Aluminum | Galvanized Metal | Drywall | Metal | Non-Ferrous Metal | Ferrous Metal | Concrete | |||||||
| VOC Range | < 50 | ||||||||||||||
| Compliance & Certifications | CANADA | OTC II | OTC | CALFED | EX | CARB 07 | OEM | AZMC | CARB | SCOAST | OTCVA | ALL | FED | UTAH | MPI #105,205,256 |
| Coverage (Sq. Ft./Gal) | 35.6-53.2 sq. m. (350-500 sq. ft.) | ||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||
| Recoat Time | 3 Hours | ||||||||||||||
| Return to Service (Days) | 7 | ||||||||||||||
| Resin Vehicle Type | Waterborne | Urethane | |||||||||||||
| Clean Up | Water | ||||||||||||||
| Volume Solids (±2%) | 47.0 | ||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.2-4.6 | ||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-2.0 | ||||||||||||||
| WPG (Weight per Gallon) | 4.8 kg (10.5 lbs) | ||||||||||||||
| Application Method | Brush | Spray | Roll | ||||||||||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||||||||||||
| Application Spray Pressure (PSI) | 2000-3000 | ||||||||||||||
| Segment | Commercial | ||||||||||||||
| Project | Basement Floor | Floor | Basement | Door | Garage |
Technical Data Sheets
V540-TDS V540 (Canadian English)