Latex Dry Fall - Flat. Item 1 of 1
Latex Dry Fall - Flat
Benjamin Moore
This fast dry interior latex is designed for overspray to settle as a dry powder in approximately 3 m (10') of fall.
See Product Details- Fast drying
- Minimal surface preparation
- Flat finish
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
For spray application to interior ceilings, walls and structural members in commercial and institutional buildings. Overspray dries to dust before reaching the floor.
- Overspray settles as dry powder (3 m/10')
- Superior hiding and low VOCs
- Meets MPI standards and is eligible for LEED® v4 credit
- Fast dry for quick recoat
- Minimal surface preparation
- Qualifies for CHPS low emitting credit
| Key Feature(s) | Dry Fall | 1 Part | High Hide | Multi-Substrate | Quick Drying |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Recommended For Use On | Wood, Drywall, Plaster, Concrete, Masonry | ||||
| Surface | Masonry | Drywall | Wood | Concrete | Plaster |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 23.2 - 39.5 m2 (250 - 425 pi2) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.4-6.1 | ||||
| DFT: Dry Film Thickness (mils) | 1.4-2.6 | ||||
| WPG (Weight per Gallon) | 5.9 kg (12.9 lbs) | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 1,800 - 3,000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
| Recommended For Use On | Wood, Drywall, Plaster, Concrete, Masonry |
|---|
| Key Feature(s) | Dry Fall | 1 Part | High Hide | Multi-Substrate | Quick Drying |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Surface | Masonry | Drywall | Wood | Concrete | Plaster |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 23.2 - 39.5 m2 (250 - 425 pi2) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 41.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.4-6.1 | ||||
| DFT: Dry Film Thickness (mils) | 1.4-2.6 | ||||
| WPG (Weight per Gallon) | 5.9 kg (12.9 lbs) | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 1,800 - 3,000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
