Latex Dry Fall - Semi-Gloss. Item 1 of 1
Latex Dry Fall - Semi-Gloss
Benjamin Moore
This fast dry interior latex is designed for overspray to settle as a dry powder in approximately 3 m (10') of fall.
See Product Details- Fast drying
- Minimal surface preparation
- Semi-Gloss finish
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
For spray application to interior ceilings, walls and structural members in commercial and institutional buildings. Overspray dries to dust before reaching the floor.
- Superior hiding and low VOCs
- Meets MPI standards and is eligible for LEED® v4 credit
- Fast dry for quick recoat
- Qualifies for CHPS low emitting credit
- Tintable to light colours
| Key Feature(s) | Multi-Substrate | 1 Part | Quick Drying | Dry Fall | |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Recommended For Use On | Plaster, Wood, Masonry, Concrete, Drywall | ||||
| Surface | Wood | Plaster | Drywall | Concrete | Masonry |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 34.8 - 44.1 m2 (375 - 475 pi2) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 38.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.4-4.3 | ||||
| DFT: Dry Film Thickness (mils) | 1.2-1.6 | ||||
| WPG (Weight per Gallon) | 4,7 kg (10.3 lbs) | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 1,800-3,000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
| Recommended For Use On | Plaster, Wood, Masonry, Concrete, Drywall |
|---|
| Key Feature(s) | Multi-Substrate | 1 Part | Quick Drying | Dry Fall | |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Surface | Wood | Plaster | Drywall | Concrete | Masonry |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 34.8 - 44.1 m2 (375 - 475 pi2) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 Hour | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 38.0 | ||||
| WFT: Wet Film Thickness (mils) | 3.4-4.3 | ||||
| DFT: Dry Film Thickness (mils) | 1.2-1.6 | ||||
| WPG (Weight per Gallon) | 4,7 kg (10.3 lbs) | ||||
| Application Method | Spray | ||||
| Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 1,800-3,000 | ||||
| Segment | Commercial | ||||
| Project | Ceiling |
Technical Data Sheets
K397-TDS K397 (English)