Super Hide Low VOC Interior Paint - Flat. Item 1 of 1
Super Hide Low VOC Interior Paint - Flat
Benjamin Moore
A professional-quality interior paint designed to meet the needs of high-volume commercial paint contractors and facility maintenance.
See Product Details- Optimal Hide
- Quick drying
- Efficient application
- Good touch up
Select Fulfilment Method
* Required
This item is currently unavailable.
Quality acrylic-blended latex paint is designed to meet the demands of professional painters for a wide variety of commercial and facility maintenance applications.
- Spatter Resistant
- Ideal for Walls and Ceilings
- Uniform Flat Finish
- Low VOC
- View the transition sell sheet and market launch sell sheet for more information
- Engineered with Gennex® Colour Technology
| Key Feature(s) | High Hide | Flow & Levelling | Spatter Resistant | Low VOC | Quick Drying | 1 Part | Multi-Substrate | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||
| Recommended For Use On | Drywall, Plaster, Masonry, Wood | |||||||||||
| Surface | Drywall | Plaster | Wood | Masonry | ||||||||
| VOC Range | < 50 | |||||||||||
| Compliance & Certifications | Eligible for LEED® v4 | AZMC | Eligible for CHPS low emitting credit (Collaborative for High Performance Schools) | CARB 07 | OTC | UTAH | MPI #53 | CDPH Emission Certified | OTC II | CARB 19 | CARB | SCAQMD |
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||
| Dry Time | 1 Hour | |||||||||||
| Recoat Time | 2 Hours | |||||||||||
| Return to Service (Days) | 14 | |||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||
| Clean Up | Soap and Water | |||||||||||
| Volume Solids (±2%) | 36.0 | |||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.5 | |||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.1 lbs) | |||||||||||
| Application Method | Spray | Brush | Roll | |||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||
| Segment | Commercial | |||||||||||
| Project | Bedroom | Ceiling | Basement | Garage | Living Room |
| Recommended For Use On | Drywall, Plaster, Masonry, Wood |
|---|
| Key Feature(s) | High Hide | Flow & Levelling | Spatter Resistant | Low VOC | Quick Drying | 1 Part | Multi-Substrate | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||
| Surface | Drywall | Plaster | Wood | Masonry | ||||||||
| VOC Range | < 50 | |||||||||||
| Compliance & Certifications | Eligible for LEED® v4 | AZMC | Eligible for CHPS low emitting credit (Collaborative for High Performance Schools) | CARB 07 | OTC | UTAH | MPI #53 | CDPH Emission Certified | OTC II | CARB 19 | CARB | SCAQMD |
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||
| Dry Time | 1 Hour | |||||||||||
| Recoat Time | 2 Hours | |||||||||||
| Return to Service (Days) | 14 | |||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||
| Clean Up | Soap and Water | |||||||||||
| Volume Solids (±2%) | 36.0 | |||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.5 | |||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.1 lbs) | |||||||||||
| Application Method | Spray | Brush | Roll | |||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||
| Segment | Commercial | |||||||||||
| Project | Bedroom | Ceiling | Basement | Garage | Living Room |
Technical Data Sheets
F295-TDS F295 (English)