Super Hide Low VOC Interior Paint - Low Sheen-Eggshell. Item 1 of 1
Super Hide Low VOC Interior Paint - Low Sheen-Eggshell
Benjamin Moore
A professional-quality interior paint designed to meet the needs of high-volume commercial paint contractors and facility maintenance.
See Product Details- Optimal Hide
- Quick drying
- Efficient application
- Good touch up
Select Fulfilment Method
* Required
This item is currently unavailable.
Quality acrylic-blended latex paint is designed to meet the demands of professional painters for a wide variety of commercial and facility maintenance applications.
- Spatter Resistant
- Ideal for Walls and Ceilings
- Low VOC
- Uniform Low Sheen-Eggshell finish
- View the transition sell sheet and market launch sell sheet for more information
- Engineered with Gennex® Colour Technology
| Key Feature(s) | 1 Part | High Hide | Flow & Levelling | Multi-Substrate | Low VOC | Quick Drying | Spatter Resistant | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||
| Recommended For Use On | Masonry, Plaster, Wood, Drywall | |||||||||||
| Surface | Masonry | Drywall | Wood | Plaster | ||||||||
| VOC Range | < 50 | |||||||||||
| Compliance & Certifications | AZMC | CARB | CARB 07 | OTC II | CARB 19 | MPI #44 | Eligible for CHPS low emitting credit (Collaborative for High Performance Schools) | CDPH Emission Certified | OTC | Eligible for LEED® v4 | UTAH | SCAQMD |
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||
| Dry Time | 1 Hour | |||||||||||
| Recoat Time | 2-3 Hours | |||||||||||
| Return to Service (Days) | 14 | |||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||
| Clean Up | Soap and Water | |||||||||||
| Volume Solids (±2%) | 32.0 | |||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||
| DFT: Dry Film Thickness (mils) | 1.1-1.3 | |||||||||||
| WPG (Weight per Gallon) | 4.7 kg (10.5 lbs) | |||||||||||
| Application Method | Spray | Roll | Brush | |||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||
| Application Spray Pressure (PSI) | 1,200-2,200 | |||||||||||
| Segment | Commercial | |||||||||||
| Project | Door | Garage | Basement | Bedroom | Ceiling | Living Room |
| Recommended For Use On | Masonry, Plaster, Wood, Drywall |
|---|
| Key Feature(s) | 1 Part | High Hide | Flow & Levelling | Multi-Substrate | Low VOC | Quick Drying | Spatter Resistant | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||
| Surface | Masonry | Drywall | Wood | Plaster | ||||||||
| VOC Range | < 50 | |||||||||||
| Compliance & Certifications | AZMC | CARB | CARB 07 | OTC II | CARB 19 | MPI #44 | Eligible for CHPS low emitting credit (Collaborative for High Performance Schools) | CDPH Emission Certified | OTC | Eligible for LEED® v4 | UTAH | SCAQMD |
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||
| Dry Time | 1 Hour | |||||||||||
| Recoat Time | 2-3 Hours | |||||||||||
| Return to Service (Days) | 14 | |||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||
| Clean Up | Soap and Water | |||||||||||
| Volume Solids (±2%) | 32.0 | |||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||
| DFT: Dry Film Thickness (mils) | 1.1-1.3 | |||||||||||
| WPG (Weight per Gallon) | 4.7 kg (10.5 lbs) | |||||||||||
| Application Method | Spray | Roll | Brush | |||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||
| Application Spray Pressure (PSI) | 1,200-2,200 | |||||||||||
| Segment | Commercial | |||||||||||
| Project | Door | Garage | Basement | Bedroom | Ceiling | Living Room |
Technical Data Sheets
F296-TDS F296 (English)