Ultra Spec® 500 Interior Paint - Eggshell. Item 1 of 1
Ultra Spec® 500 Interior Paint - Eggshell
Benjamin Moore
Delivers high-quality results for high-volume painting contractors.
See Product Details- Easy application
- Zero VOC
- Excellent hiding
- Quick-drying
- Great touch-up
Select Fulfilment Method
* Required
This item is currently unavailable.
Features exceptional application properties, quick drying, and excellent touch-up to help the job go smoothly.
- Spatter resistant
- Decorative and uniform eggshell finish
- Soap-and-water cleanup
- Quick-drying for minimal disruption and fast job turnaround
- Eligible for LEED® v4 credit
- MPI approved
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
- View the brochure for more information: English | French
| Key Feature(s) | Multi-Substrate | Zero VOC | Low VOC | 1 Part | High Hide | Quick Drying |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Drywall, Plaster, Wood, Masonry | |||||
| Surface | Plaster | Masonry | Drywall | Wood | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 2-3 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 42.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||
| DFT: Dry Film Thickness (mils) | 1.5-1.7 | |||||
| WPG (Weight per Gallon) | 5 kg (11 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||
| Segment | Commercial | Residential | ||||
| Project | Bedroom | Living Room | Garage | Basement | Kitchen |
| Recommended For Use On | Drywall, Plaster, Wood, Masonry |
|---|
| Key Feature(s) | Multi-Substrate | Zero VOC | Low VOC | 1 Part | High Hide | Quick Drying |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Plaster | Masonry | Drywall | Wood | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 2-3 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 42.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||
| DFT: Dry Film Thickness (mils) | 1.5-1.7 | |||||
| WPG (Weight per Gallon) | 5 kg (11 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||
| Segment | Commercial | Residential | ||||
| Project | Bedroom | Living Room | Garage | Basement | Kitchen |
Safety Data Sheets
F538-SDS F538 (English)Technical Data Sheets
F538-TDS F538 (English)