Ultra Spec® 500 Interior Paint - Low Sheen-Eggshell. Item 1 of 1
Ultra Spec® 500 Interior Paint - Low Sheen-Eggshell
Benjamin Moore
Delivers high-quality results for high-volume painting contractors.
See Product Details- Easy application
- Zero VOC
- Excellent hiding
- Quick-drying
- Great touch-up
Select Fulfilment Method
* Required
This item is currently unavailable.
Features exceptional application properties, quick drying, and excellent touch-up to help the job go smoothly.
- Spatter resistant
- Decorative and uniform low sheen-eggshell finish
- Soap-and-water cleanup
- Quick-drying for minimal disruption and fast job turnaround
- Eligible for LEED® v4 credit
- MPI approved
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
- View the brochure for more information: English | French
| Key Feature(s) | Zero VOC | Quick Drying | High Hide | 1 Part | Multi-Substrate | Low VOC |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Wood, Masonry, Plaster, Drywall | |||||
| Surface | Wood | Drywall | Masonry | Plaster | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 2-3 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 41.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||
| DFT: Dry Film Thickness (mils) | 1.5-1.6 | |||||
| WPG (Weight per Gallon) | 5.3 kg (11.7 lbs) | |||||
| Application Method | Roll | Spray | Brush | |||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||
| Segment | Residential | Commercial | ||||
| Project | Bedroom | Garage | Kitchen | Living Room | Basement |
| Recommended For Use On | Wood, Masonry, Plaster, Drywall |
|---|
| Key Feature(s) | Zero VOC | Quick Drying | High Hide | 1 Part | Multi-Substrate | Low VOC |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Wood | Drywall | Masonry | Plaster | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 2-3 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 41.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||
| DFT: Dry Film Thickness (mils) | 1.5-1.6 | |||||
| WPG (Weight per Gallon) | 5.3 kg (11.7 lbs) | |||||
| Application Method | Roll | Spray | Brush | |||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||
| Segment | Residential | Commercial | ||||
| Project | Bedroom | Garage | Kitchen | Living Room | Basement |
Technical Data Sheets
F537-TDS F537 (English)