Ultra Spec® 500 Interior Paint - Satin/Pearl. Item 1 of 1
Ultra Spec® 500 Interior Paint - Satin/Pearl
Benjamin Moore
Delivers high-quality results for high-volume painting contractors.
See Product Details- Easy Application
- Zero VOC
- Excellent hiding
- Great flow and levelling
- Great block resistance
Select Fulfilment Method
* Required
This item is currently unavailable.
Features exceptional application properties, quick drying, and excellent touch-up to help the job go smoothly.
- Spatter resistant
- Durable and uniform satin/pearl finish
- Soap-and-water cleanup
- Washable
- Quick-drying for minimal disruption and fast job turnaround
- MPI approved
- Eligible for LEED® v4 credit
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
- View the brochure for more information: English | French
| Key Feature(s) | Quick Drying | High Hide | Zero VOC | Low VOC | 1 Part | Multi-Substrate | |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||
| Recommended For Use On | Masonry, Drywall, Plaster, Wood | ||||||
| Surface | Wood | Drywall | Plaster | Masonry | |||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 2 Hours | ||||||
| Recoat Time | 4 Hours | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Waterborne | Latex | Acrylic | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 40.0 | ||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||||
| WPG (Weight per Gallon) | 4.8 kg (10.7 lbs) | ||||||
| Application Method | Spray | Brush | Roll | ||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||
| Segment | Commercial | Residential | |||||
| Project | Basement | Door | Garage | Kitchen | Bedroom | Living Room | Trim |
| Recommended For Use On | Masonry, Drywall, Plaster, Wood |
|---|
| Key Feature(s) | Quick Drying | High Hide | Zero VOC | Low VOC | 1 Part | Multi-Substrate | |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||
| Surface | Wood | Drywall | Plaster | Masonry | |||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 2 Hours | ||||||
| Recoat Time | 4 Hours | ||||||
| Return to Service (Days) | 14 | ||||||
| Resin Vehicle Type | Waterborne | Latex | Acrylic | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 40.0 | ||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||||
| WPG (Weight per Gallon) | 4.8 kg (10.7 lbs) | ||||||
| Application Method | Spray | Brush | Roll | ||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||
| Segment | Commercial | Residential | |||||
| Project | Basement | Door | Garage | Kitchen | Bedroom | Living Room | Trim |
